- Additional information
Additional information
| Weight | 740 kg |
|---|---|
| Dimensions | 3580 x 500 x 880 mm |
| Gross Weight | 740.0 kg |
| Net Weight | 710.0 kg |
| Capacity | 4.5 Ton |
| Stroke | 1990 mm |
| Overall height | 3609 mm |
| Drive through clearance | 2658 mm |
| Overall width | 3551 mm |
| Switchoff level | 3461 mm |
| Support bracket length on the front min | 820 mm |
| Support bracket length on the front max | 1235 mm |
| Plate height min | 235 mm |
| Column spacing,interior dimension | 2980 mm |
| Cylinder height at max. stroke | 3650 mm |
| Moter performance | 2.2 kw |
| Electrical connection | 240V |
| Lifting time | 60 sec |
| N.W./G.W. | 710/740 kgs |
| Package size | 1# 3580x500x880 mm 2» 900x290x310 mm |






